Kellam at —–24 | Cox —–18 |
Ocean Lakes at —–52 | First Colonial —–7 |
Tallwood at —–34 | Landstown —–21 |
Kempsville at —–21 | Green Run —–43 |
Salem at—–43 | Princess Anne—–6 |
Wilson at —–7 | Maury —–34 |
Churchland at —–7 | I.C. Norcom —–21 |
B.T. Washington at —–8 | Lake Taylor —–55 |
10/19 – Bethel at —– | Warwick —– |
10/19 Kecoughtan at —– | Heritage —– |
Woodside at —–14 | Phoebus —–35 |
10/17 Gloucester at —–27 | Hampton —–35 |
Denbigh at —–56 | Menchville —–0 |
Grassfield at —–0 | Oscar Smith —–42 |
Western Branch at —–48 | Indian River —–20 |
Deep Creek at —–0 | Great Bridge —–35 |
Hickory at —–0 | Lakeland —–17 |
Nansemond River at —–20 | King’s Fork —–35 |
Warhill at —–7 | Grafton —–20 |
10/19 – York at —– | Jamestown —– |
Smithfield at —–0 | Lafayette —–62 |
Tabb at —–41 | Bruton —–0 |
10/17 – Poquoson at —–42 | New Kent —–13 |
Blessed Sacrament-Huguenot at——29 | Isle of Wight ——18 |
Nansemond-Suffolk at——50 | Greenbrier Christian——0 |
(10-19) Northampton at—— | Broadwater Academy—— |
(10-19) Portsmouth Christian at—— | Norfolk Academy—— |
(10-19) Norfolk Christian at —— | Christchurch—— |
Posted
and last updated
Copyright 2024 Scripps Media, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.