(9/12) Bayside at -----10 | Salem -----13 |
(9/12) Landstown at -----19 | Cox ----- 47 |
(9/12) Ocean Lakes at -----50 | Kellam -----0 |
(9/12) Green Run at -----32 | Tallwood -----31 |
(9/12) Princess Anne at-----14 | Kempsville -----21 (OT) |
Great Bridge at -----14 | Granby -----19 |
Churchland at -----27 | Nansemond River -----8 |
Amherst County at -----10 | Lake Taylor -----41 |
I.C. Norcom at -----35 | Deep Creek -----17 |
B.T. Washington at -----22 | Wilson -----0 |
(9/12) Gloucester at ----- 19 | Bethel ----- 56 |
(9/12) Kecoughtan at ----- 26 | Denbigh -----47 |
Woodside at -----60 | Menchville -----3 |
Heritage at -----21 | Hampton -----14 |
(9/14) Phoebus at ----- | Warwick ----- |
(9/14) Oscar Smith at ----- | Indian River ----- |
Hickory at -----7 | Western Branch -----50 |
(9/14) Jamestown at ----- | Grafton ----- |
Smithfield at -----28 | Warhill -----34 |
Poquoson at -----35 | Tabb -----41 |
Lafayette at -----28 | Bruton -----6 |
York at -----8 | New Kent -----11 |
Isle of Wight-----28 | Kenston Forest-----7 |
Atlantic Shores Christian School ----- 46 | Portsmouth Christian -----6 |
Bishop Sullivan Catholic -----49 | Saint Anne’s-Belfield -----22 |
Hampton Christian High School -----34 | Chincoteague High School -----12 |
West Point High School -----57 | Northampton High School -----8 |
Colonial Beach High School -----22 | Franklin High School -----41 |
Fuqua School-----33 | Greenbrier Christian Academy -----7 |
Quantico Middle/High School -----8 | Hampton Roads Academy -----52 |
Posted
and last updated
Copyright 2024 Scripps Media, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.