HAMPTON ROADS, Va. - With the CDC approving a COVID-19 vaccines for children ages 5-11, vaccination clinics have begun to offer the option around Hampton Roads.
Here’s a list of locations where younger children can get vaccinated:
- Hampton Peninsula Community Vaccination Clinic
- Newport News Sherwood Old Ferguson community vaccination center
- Norfolk Department of Public Health
- Portsmouth Health Department
- Military Circle Mall
- Virginia Beach Department of Public Health
- Peninsula Health Department
- The vaccine is also available to younger children at participating locations of CVS Pharmacy, Walgreens, and Walmart
Virginia Beach
Virginia Beach City Public Schools is holding their own first shot vaccination clinic for the students of that school district throughout the month of November.
Registration is highly encouraged. Walk-ups will only be allowed if there are appointment openings and vaccine availability.
Your child does not have to be enrolled at the school where you register to receive the vaccine and there is no cost to families.
Vaccination, first shot
Nov. 8 – Nov. 13
Elementary school site | Date | Time |
W.T. Cooke Elementary Parkway Elementary | Monday, Nov. 8 | 5:45 p.m.-7:45 p.m. |
College Park Elementary Holland Elementary | Tuesday, Nov. 9 | 5:45 p.m.-7:45 p.m. |
Seatack Elementary Pembroke Meadows Elementary | Wednesday, Nov. 10 | 5:45 p.m.-7:45 p.m. |
Bettie F. Williams Elementary Salem Elementary | Thursday, Nov. 11 | 5:45 p.m.-7:45 p.m. |
Tallwood Elementary | Saturday, Nov. 13 | 9:00 a.m.-1:00 p.m. |
Nov. 15 – Nov. 20
Elementary school site | Date | Time |
Centerville Elementary Corporate Landing Elementary | Monday, Nov. 15 | 5:45 p.m.-7:45 p.m. |
Fairfield Elementary North Landing Elementary | Tuesday, Nov. 16 | 5:45 p.m.-7:45 p.m. |
Indian Lakes Elementary Trantwood Elementary | Wednesday, Nov. 17 | 5:45 p.m.-7:45 p.m. |
Alanton Elementary Rosemont Elementary | Thursday, Nov. 18 | 5:45 p.m.-7:45 p.m. |
Landstown Elementary | Saturday, Nov. 20 | 9:00 a.m.-1:00 p.m. |
Nov. 22 – Nov. 23
Elementary school site | Date | Time |
Pembroke Elementary White Oaks Elementary | Monday, Nov. 22 | 5:45 pm.-7:45 p.m. |
Point O’View Elementary Providence Elementary | Tuesday, Nov. 23 | 5:45 pm. -7:45 p.m. |
Norfolk
Norfolk Public Schools and the Virginia Department of Health have announced in-school clinics for students whose parents or guardians want them to receive the shots.
These clinics begin Monday, November 15 and are scheduled for all division elementary schools through that week. The clinics will return to administer second doses from December 6 through 10. Parents may find the full schedule at npsk12.comunder the "Coronavirus Update" button.
School principals will also contact parents regarding the upcoming clinics.
The Norfolk Public Health Department and its partners are supporting this effort.
“We are thrilled to offer these vaccines in school for our youngest students,” said Dr. Dennis Moore, the NPS Director of Student Wellness. “These shots offer the safest, most effective means of stopping the spread of the COVID-19 virus and protecting our staff, students and their families.”
“We have coordinated with schools around the region to ensure we were ready to deliver vaccinations to younger children as quickly as possible following federal approval,” said Dr. Annie Williams, deputy director for the Norfolk Department of Public Health.
Signed consent forms are required from parents. These forms will come home with students within days and can be returned up to and including the day of the scheduled clinic at your child’s school. Parents are not required to accompany students to the vaccine clinic but may do so if they wish.
Masks will be required at all vaccine clinics.
Norfolk Public Schools' vaccination clinic schedule for children ages 5-11 can be found below:
Monday, November 15 | 8:30 – 12:00 pm | 12:45 – 3:30 pm | |
Hague Pharmacy | Crossroads School (515) | Willard Model School (411) | |
Peoples Pharmacy | Southside STEM Academy at Campostella (522) | St Helena Elementary (201) | |
Peoples Pharmacy | Oceanair Elementary School (392) | ||
Tuesday, November 16 | 8:30 – 12:00 pm | 12:45 – 3:30 pm | |
Suffolk Mobile Unit 5 | Ghent School (343) | James Monroe Elementary (203) | |
Hague Pharmacy | Tanners Creek Elementary (482) | Larrymore Elementary (509) | |
Peoples Pharmacy | Lake Taylor School (389) | Chesterfield Academy Elementary School (249) | |
Bayview SRC Pharmacy | Academy for Discovery at Lakewood (412) | Lindenwood Elementary (244) | |
Wednesday, November 17 | 8:30 – 12:00 pm | 12:45 – 3:30 pm | |
Peoples Pharmacy | Bay View Elementary School (452) | Mary Calcott Elementary (373) | |
Hague Pharmacy | Camp Allen Elementary School (349) | Sewells Point Elementary (447) | |
Peoples Pharmacy | Coleman Place Elementary School (600) | Sherwood Forest Elementary (401) | |
Bayview SRC Pharmacy | P B Young Elementary (228) | Tidewater Park Elementary (169) | |
Thursday, November 18 | 8:30 – 12:00 pm | 12:45 – 3:30 pm | |
Peoples Pharmacy | Granby Elementary School (445) | Suburban Park Elementary (437) | |
Hague Pharmacy | Ingleside Elementary School (403) | Richard Bowling Elementary (381) | |
Peoples Pharmacy | Larchmont Elementary School (408) | W. H.Taylor Elementary (288) | |
Friday, November 19 | 8:30 – 12:00 pm | 12:45 – 3:30 pm | |
Peoples Pharmacy | Ocean View Elementary (461) | ||
Hague Pharmacy | Little Creek Elementary School (514) | Tarrallton Elementary (278) | |
Peoples Pharmacy | Norview Elementary School (354) | Jacox Elementary (441) |
If you know any additional clinics that are not listed, please email the information to TakingAction@wtkr.com to be included in this list.