<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>WTKR.com</title>
	<atom:link href="http://wtkr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wtkr.com</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 03:57:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='wtkr.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>WTKR.com</title>
		<link>http://wtkr.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://wtkr.com/osd.xml" title="WTKR.com" />
	<atom:link rel='hub' href='http://wtkr.com/?pushpress=hub'/>
		<item>
		<title>ODU gets 20th win at home against Longwood</title>
		<link>http://wtkr.com/2013/05/17/odu-gets-20th-win-at-home/</link>
		<comments>http://wtkr.com/2013/05/17/odu-gets-20th-win-at-home/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:57:09 +0000</pubDate>
		<dc:creator>Doris Taylor</dc:creator>
				<category><![CDATA[Locker Room]]></category>

		<guid isPermaLink="false">http://wtkr.com/?p=101858</guid>
		<description><![CDATA[Wednesday&#8217;s game was the final home game of the season and these two teams came ready to put some runs...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wtkr.com&#038;blog=29519738&#038;post=101858&#038;subd=localtvwtkr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Wednesday&#8217;s game was the final home game of the season and these two teams came ready to put some runs on the board and add some drama while doing it.</p>
<p>This was ODU’s 20th win at home this season and the 700th overall victory at the bud racking up only 291 losses</p>
<p>And while the night was still bittersweet for the seniors, the Monarchs are nothing but ecstatic to be able to leave the bud on such a high note.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wtkr.com&#038;blog=29519738&#038;post=101858&#038;subd=localtvwtkr&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wtkr.com/2013/05/17/odu-gets-20th-win-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://localtvwtkr.files.wordpress.com/2013/05/promo193117598.jpg?w=150" />
		<media:content url="http://localtvwtkr.files.wordpress.com/2013/05/promo193117598.jpg?w=150" medium="image" />

		<media:content url="http://1.gravatar.com/avatar/7ece4f1eae06fbf0fea36fe0da0e250d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">doristaylorwtkr</media:title>
		</media:content>
	</item>
		<item>
		<title>Virginia Beach District Track and Field Championships</title>
		<link>http://wtkr.com/2013/05/17/virginia-beach-district-track-and-field-championships/</link>
		<comments>http://wtkr.com/2013/05/17/virginia-beach-district-track-and-field-championships/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:49:35 +0000</pubDate>
		<dc:creator>Doris Taylor</dc:creator>
				<category><![CDATA[Locker Room]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wtkr.com/?p=101849</guid>
		<description><![CDATA[Virginia Beach High Schools traveled to Landstown High school for the Virginia Beach District Track and Field Championships.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wtkr.com&#038;blog=29519738&#038;post=101849&#038;subd=localtvwtkr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Virginia Beach, Va. &#8211; Virginia Beach High Schools traveled to Landstown High School for the Virginia Beach District Track and Field Championships.</p>
<p>The teams competed in field events like the shot  and high jump starting at three o&#8217;clock before the teams hit the track for sprints, distance and hurdle events.</p>
<p>The spotlight was on the Landstown Boys and Girls teams. Both were the regular season champs setting themselves up nicely to sweep the Beach district titles, and it was actually the sixth consecutive title for the girls who scored 109.5 points.</p>
<p>Ocean Lakes came in second with 98.5 followed by first colonial with 97.</p>
<p>The team was led by Briana Taliaferro and Leah Lott.</p>
<p>The boys went on to score 133 points creating a huge gap between second place Tallwood who came in with 103 with Kempsville rounding up the top three with 94.</p>
<p>The guys were led by thrower Jaja Davis and sprinter Johnathan Douglas.</p>
<p>And the top performers from yesterday&#8217;s events now get ready to compete in regionals before hopefully heading to the state tournament.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wtkr.com&#038;blog=29519738&#038;post=101849&#038;subd=localtvwtkr&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wtkr.com/2013/05/17/virginia-beach-district-track-and-field-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://localtvwtkr.files.wordpress.com/2013/05/promo193117300.jpg?w=150" />
		<media:content url="http://localtvwtkr.files.wordpress.com/2013/05/promo193117300.jpg?w=150" medium="image" />

		<media:content url="http://1.gravatar.com/avatar/7ece4f1eae06fbf0fea36fe0da0e250d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">doristaylorwtkr</media:title>
		</media:content>
	</item>
		<item>
		<title>King’s Fork takes on Grassfield</title>
		<link>http://wtkr.com/2013/05/17/kings-fork-takes-on-grassfield/</link>
		<comments>http://wtkr.com/2013/05/17/kings-fork-takes-on-grassfield/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:47:24 +0000</pubDate>
		<dc:creator>Doris Taylor</dc:creator>
				<category><![CDATA[Locker Room]]></category>

		<guid isPermaLink="false">http://wtkr.com/?p=101852</guid>
		<description><![CDATA[It was Grassfield who had the final say in this game. The team grabbed a few runs sending the game...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wtkr.com&#038;blog=29519738&#038;post=101852&#038;subd=localtvwtkr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>It was Grassfield who had the final say in this game. The team grabbed a few runs sending the game into the bottom of the seventh at 5 to 2. And that&#8217;s where the score would stay for a Grassfield victory.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wtkr.com&#038;blog=29519738&#038;post=101852&#038;subd=localtvwtkr&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wtkr.com/2013/05/17/kings-fork-takes-on-grassfield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://localtvwtkr.files.wordpress.com/2013/05/promo193117030.jpg?w=150" />
		<media:content url="http://localtvwtkr.files.wordpress.com/2013/05/promo193117030.jpg?w=150" medium="image" />

		<media:content url="http://1.gravatar.com/avatar/7ece4f1eae06fbf0fea36fe0da0e250d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">doristaylorwtkr</media:title>
		</media:content>
	</item>
		<item>
		<title>Nansemond River hosts Western Branch</title>
		<link>http://wtkr.com/2013/05/17/nansemond-river-hosts-western-branch/</link>
		<comments>http://wtkr.com/2013/05/17/nansemond-river-hosts-western-branch/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:44:42 +0000</pubDate>
		<dc:creator>Doris Taylor</dc:creator>
				<category><![CDATA[Locker Room]]></category>

		<guid isPermaLink="false">http://wtkr.com/?p=101854</guid>
		<description><![CDATA[Eyes were on the home team as the Warriors quickly went up three nothing. As this matchup progressed, it seemed...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wtkr.com&#038;blog=29519738&#038;post=101854&#038;subd=localtvwtkr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Eyes were on the home team as the Warriors quickly went up three nothing.</p>
<p>As this matchup progressed, it seemed the game belonged to the Warriors.</p>
<p>In the end, it was the Warriors who sealed the win in this eastern district match-up. Nansemond River takes the victory 9 to 5 over Western Branch.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wtkr.com&#038;blog=29519738&#038;post=101854&#038;subd=localtvwtkr&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wtkr.com/2013/05/17/nansemond-river-hosts-western-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://localtvwtkr.files.wordpress.com/2013/05/promo193116923.jpg?w=150" />
		<media:content url="http://localtvwtkr.files.wordpress.com/2013/05/promo193116923.jpg?w=150" medium="image" />

		<media:content url="http://1.gravatar.com/avatar/7ece4f1eae06fbf0fea36fe0da0e250d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">doristaylorwtkr</media:title>
		</media:content>
	</item>
		<item>
		<title>Team of researchers working to develop therapy for peanut allergies</title>
		<link>http://wtkr.com/2013/05/17/team-of-researchers-working-to-develop-therapy-for-peanut-allergies/</link>
		<comments>http://wtkr.com/2013/05/17/team-of-researchers-working-to-develop-therapy-for-peanut-allergies/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:44:39 +0000</pubDate>
		<dc:creator>Doris Taylor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wtkr.com/?p=101846</guid>
		<description><![CDATA[Peanut allergies are becoming increasingly common among children. Even the tiniest exposure can have deadly results. And many families feel...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wtkr.com&#038;blog=29519738&#038;post=101846&#038;subd=localtvwtkr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Peanut allergies are becoming increasingly common among children. Even the tiniest exposure can have deadly results.</p>
<p>And many families feel helpless.</p>
<p>But a team of researchers in Chapel Hill, North Carolina is trying to change that.</p>
<p>Scientists set out to develop a therapy for peanut allergies and according to at least one family in Winston-Salem, it&#8217;s already working.</p>
<p>Dr. Brian Vickery is heading up the study in Chapel Hill and admits there&#8217;s a ton of interest in his work from around the world.</p>
<p>The concept behind his research is straightforward: build tolerance to the peanut protein through repeated exposure.</p>
<p>“Over time, we`re gradually able to take that dose from a tiny fraction of a peanut to the point where they`re taking ten to 15 peanuts a day where they aren`t having symptoms,” says Dr. Vickery.</p>
<p>While Doctor Vickery says he&#8217;s optimistic about research results so far, he stops short of calling it a cure.</p>
<p>“The truth is we`re nowhere near that,” says Dr. Vickery.  “This is a research project that is showing some promising results and we want to highlight that this is encouraging. We`re excited.  But there is much, much that we don`t know.”</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wtkr.com&#038;blog=29519738&#038;post=101846&#038;subd=localtvwtkr&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wtkr.com/2013/05/17/team-of-researchers-working-to-develop-therapy-for-peanut-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://localtvwtkr.files.wordpress.com/2013/05/promo193116785.jpg?w=150" />
		<media:content url="http://localtvwtkr.files.wordpress.com/2013/05/promo193116785.jpg?w=150" medium="image" />

		<media:content url="http://1.gravatar.com/avatar/7ece4f1eae06fbf0fea36fe0da0e250d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">doristaylorwtkr</media:title>
		</media:content>
	</item>
		<item>
		<title>Patrick&#8217;s Forecast: Another weekend, another good chance for showers and storms</title>
		<link>http://wtkr.com/2013/05/17/patricks-forecast-another-weekend-another-good-chance-for-showers-and-storms/</link>
		<comments>http://wtkr.com/2013/05/17/patricks-forecast-another-weekend-another-good-chance-for-showers-and-storms/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:22:29 +0000</pubDate>
		<dc:creator>Doris Taylor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wtkr.com/?p=101843</guid>
		<description><![CDATA[Another weekend, another good chance for showers and storms. A cold front has hit the brakes and become stationary across...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wtkr.com&#038;blog=29519738&#038;post=101843&#038;subd=localtvwtkr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Another weekend, another good chance for showers and storms.</p>
<p>A cold front has hit the brakes and become stationary across our region. Throughout the weekend we expect scattered showers and thunderstorms to develop along that front.</p>
<p><a href="http://wtkr.com/weather/forecast/">Click here to read more.</a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wtkr.com&#038;blog=29519738&#038;post=101843&#038;subd=localtvwtkr&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wtkr.com/2013/05/17/patricks-forecast-another-weekend-another-good-chance-for-showers-and-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://localtvwtkr.files.wordpress.com/2012/05/s11.jpg?w=150" />
		<media:content url="http://localtvwtkr.files.wordpress.com/2012/05/s11.jpg?w=150" medium="image">
			<media:title type="html">storm clouds</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7ece4f1eae06fbf0fea36fe0da0e250d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">doristaylorwtkr</media:title>
		</media:content>
	</item>
		<item>
		<title>Study says brain shock may improve math skills</title>
		<link>http://wtkr.com/2013/05/17/study-says-brain-shock-may-improve-math-skills/</link>
		<comments>http://wtkr.com/2013/05/17/study-says-brain-shock-may-improve-math-skills/#comments</comments>
		<pubDate>Sat, 18 May 2013 01:21:58 +0000</pubDate>
		<dc:creator>Doris Taylor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wtkr.com/?p=101840</guid>
		<description><![CDATA[Do you have trouble with math? One study says they may have a way for you to improve&#8211;electric shock. According...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wtkr.com&#038;blog=29519738&#038;post=101840&#038;subd=localtvwtkr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Do you have trouble with math? One study says they may have a way for you to improve&#8211;electric shock.</p>
<p>According to <a href="http://www.cbsnews.com/8301-204_162-57585052/mild-brain-shock-may-improve-math-skills/">CBS News</a>, a new study finds that an electric jolt to the brain actually helped people perform calculations faster than those who did not get the shock. They say these skills seemed to last long-term.</p>
<p>During this experiment, researchers used a new method of electrical stimulation called transcranial random noise stimulation. They used it on the part of the brain that does math skills.</p>
<p><a href="http://www.cbsnews.com/8301-204_162-57585052/mild-brain-shock-may-improve-math-skills/">Click here to learn more about this study. </a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wtkr.com&#038;blog=29519738&#038;post=101840&#038;subd=localtvwtkr&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wtkr.com/2013/05/17/study-says-brain-shock-may-improve-math-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://localtvwtkr.files.wordpress.com/2013/04/newschannel3-31.jpg?w=150" />
		<media:content url="http://localtvwtkr.files.wordpress.com/2013/04/newschannel3-31.jpg?w=150" medium="image">
			<media:title type="html">newschannel3 (3)</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7ece4f1eae06fbf0fea36fe0da0e250d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">doristaylorwtkr</media:title>
		</media:content>
	</item>
		<item>
		<title>Giant meteorite crashes into moon causing explosion</title>
		<link>http://wtkr.com/2013/05/17/giant-meteorite-crashes-into-moon-causing-explosion/</link>
		<comments>http://wtkr.com/2013/05/17/giant-meteorite-crashes-into-moon-causing-explosion/#comments</comments>
		<pubDate>Sat, 18 May 2013 01:07:40 +0000</pubDate>
		<dc:creator>Doris Taylor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wtkr.com/?p=101838</guid>
		<description><![CDATA[If you saw a flash on the moon on March 17th, it was not just your imagination. A huge meteorite crashed...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wtkr.com&#038;blog=29519738&#038;post=101838&#038;subd=localtvwtkr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>If you saw a flash on the moon on March 17<sup>th</sup>, it was not just your imagination. A huge meteorite crashed into the lunar surface at 56,000 mph creating a new crater about 65-feet wide according to <a href="http://news.yahoo.com/huge-rock-crashes-moon-sparks-giant-explosion-152049489.html">Yahoo News.</a></p>
<p>They say the light from the crash created a bright flash of light that was visible with the naked eye on that night.</p>
<p>Scientists say this is the biggest explosion they’ve seen since experts have been watching the moon.</p>
<p><a href="http://news.yahoo.com/huge-rock-crashes-moon-sparks-giant-explosion-152049489.html">Click here to read more about this on Yahoo News.com. </a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wtkr.com&#038;blog=29519738&#038;post=101838&#038;subd=localtvwtkr&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wtkr.com/2013/05/17/giant-meteorite-crashes-into-moon-causing-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://localtvwtkr.files.wordpress.com/2012/11/closeup-of-the-moon-taken-with-a-200mm-lens-by-john-frohock.jpg?w=150" />
		<media:content url="http://localtvwtkr.files.wordpress.com/2012/11/closeup-of-the-moon-taken-with-a-200mm-lens-by-john-frohock.jpg?w=150" medium="image">
			<media:title type="html">Closeup of the moon taken with a 200mm lens by John Frohock</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/7ece4f1eae06fbf0fea36fe0da0e250d?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">doristaylorwtkr</media:title>
		</media:content>
	</item>
		<item>
		<title>USS Theodore Roosevelt rotated to new position at shipyard pier</title>
		<link>http://wtkr.com/2013/05/17/uss-theodore-roosevelt-rotated-to-new-position-at-shipyard-pier/</link>
		<comments>http://wtkr.com/2013/05/17/uss-theodore-roosevelt-rotated-to-new-position-at-shipyard-pier/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:08:29 +0000</pubDate>
		<dc:creator>Matt Knight</dc:creator>
				<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://wtkr.com/?p=101828</guid>
		<description><![CDATA[Through a combination of tug boats and the power of the natural tide, the USS Theodore Roosevelt performed an about face maneuver and shifted 180 degrees at its pier on Friday.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wtkr.com&#038;blog=29519738&#038;post=101828&#038;subd=localtvwtkr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<iframe src="http://embed.newsinc.com/Single/iframe.html?width=660&#038;height=371&#038;VID=24828032&#038;sitesection=wtkr&#038;freewheel=91106&#038;WID=2" height=371 width=660 frameborder=no scrolling=no noresize marginwidth=0px marginheight=0px></iframe>
<p>NEWPORT NEWS, Va. &#8211; Through a combination of tug boats and the power of the natural tide, the USS Theodore Roosevelt performed an about face maneuver and shifted 180 degrees at its pier May 17, putting it another step closer to leaving the shipyard in Newport News, Va. and returning to the operational fleet.</p>
<p>The “turn ship” operation, which provides an opportunity for vital systems on the ship’s port side to be overhauled, marks the first time TR has left her dock at pier three at Huntington Ingalls Industries, Newport News Shipbuilding in two years. It is an important milestone that takes the ship closer to the end of its Refueling Complex Overhaul (RCOH) process.</p>
<p>“Turning the ship is a major milestone for us in that it proves that we can accomplish all the major muscle movements that have to go into getting the ship underway,” said Cmdr. Brendan Murphy, TR’s navigator. “The deck department executes their job; the navigation department executes their job; the engineering department—all of the team comes together at a very specific instant in time when we get underway, and that’s a big part of what we do in the Navy.”</p>
<p>According to Ensign William Boll, TR’s boatswain (Bos’n), the evolution was “a 60% version” of a normal underway.</p>
<p>“We’ll be manning the foc’sle, the fantail and the bridge,” Boll said. “The fantail and the foc’sle will be where we’re manning up the wiring. We’re working with the shipyard getting wire ropes on and off the ship and making sure it’s a safe evolution.”</p>
<p>Boll had praise for the shipyard workers who worked alongside his crewmembers on the decks.</p>
<p>“They’re hard workers,” the Bos’n said. “The communication is great between the two of us—the Navy and the shipyard. They do their job, and they do it well.”</p>
<p>The deck department backed up the shipyard workers with communications and extra workers.</p>
<p>“Deck, as a department, we’ve been pretty much supporting the shipyard workers while they remove and work with all the lines that are going out to the pier,” said Seaman Merlena Peter, who worked as a sound-powered phone talker during the evolution. Peter, who has been aboard TR for five months, added, “This is the first time I’ve seen any movement of the ship, and it was kind of nice.”</p>
<p>After lines were cast from the ship, the aircraft carrier was guided by tugboats and used the current of an ebb tide to drift away from the pier, Murphy said. As soon as TR was clear of the pier, the tugboat Huntington propelled the carrier away from the dock and into the open water of the Chesapeake Bay. Two more tugs then joined TR on the starboard side of the ship, and they maneuvered opposite the tugs on TR’s port to hold the ship on both sides, forward and aft. The tugboats then rotated the ship clockwise so that TR’s bow faced the shore. Then, using the bay’s flood tide, they guided the ship back to the pier.</p>
<p>“We’ve had a lot of milestones in the past year,” said Capt. Mark Colombo, TR’s executive officer. “Probably others were just as important and just as significant in getting us out of the yards, but none were as noticeable of an achievement as it is to turn the ship. So because of that, I think we should all be justifiably proud. It was a heck of an accomplishment for us.”</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wtkr.com&#038;blog=29519738&#038;post=101828&#038;subd=localtvwtkr&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wtkr.com/2013/05/17/uss-theodore-roosevelt-rotated-to-new-position-at-shipyard-pier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://localtvwtkr.files.wordpress.com/2013/05/teddyturn.jpg?w=150" />
		<media:content url="http://localtvwtkr.files.wordpress.com/2013/05/teddyturn.jpg?w=150" medium="image">
			<media:title type="html">teddyturn</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2e6bf15812e43464a20621e503bbf7b0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">wtkrmattknight</media:title>
		</media:content>
	</item>
		<item>
		<title>Customer leaves waitress a 7000% tip (Video)</title>
		<link>http://wtkr.com/2013/05/17/customer-leaves-waitress-a-7000-tip-video/</link>
		<comments>http://wtkr.com/2013/05/17/customer-leaves-waitress-a-7000-tip-video/#comments</comments>
		<pubDate>Fri, 17 May 2013 23:57:00 +0000</pubDate>
		<dc:creator>Matt Knight</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wtkr.com/?p=101824</guid>
		<description><![CDATA[A waitress at a Steak ‘n Shake restaurant received a 7000% tip on a $5.97 check.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wtkr.com&#038;blog=29519738&#038;post=101824&#038;subd=localtvwtkr&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='660' height='402' src='http://www.youtube.com/embed/zTeSvOI1xZw?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span></p>
<p>INDIANAPOLIS, Indiana — A waitress at a Steak ‘n Shake restaurant received a 7000% tip on a $5.97 check.</p>
<p>Waitress CeCe Bruce is a 2-year server at Steak ‘n Shake. One of her regular customers, Miss Jo, was eating her Wednesday breakfast at the restaurant, when she saw her waitress got a hard time from a customer at another table.</p>
<p>When it came time for Miss Jo to pay her $5.97 check, she left a tip that shocked Bruce.</p>
<p>At first, the waitress thought the tip was $46. But when she looked closer, the gratuity was actually $446, over a 7000% tip, according to<a href="http://news.yahoo.com/video/steak-n-shake-server-receives-215041009.html" target="_blank"> Yahoo! News</a>.</p>
<p>Bruce is a full-time server and part-time student. Her manager said she deserves the tip more than anyone.</p>
<p>Read more: <a href="http://news.yahoo.com/video/steak-n-shake-server-receives-215041009.html" target="_blank">Yahoo! News</a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=wtkr.com&#038;blog=29519738&#038;post=101824&#038;subd=localtvwtkr&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://wtkr.com/2013/05/17/customer-leaves-waitress-a-7000-tip-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://localtvwtkr.files.wordpress.com/2013/05/bigtip.jpg?w=150" />
		<media:content url="http://localtvwtkr.files.wordpress.com/2013/05/bigtip.jpg?w=150" medium="image">
			<media:title type="html">bigtip</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2e6bf15812e43464a20621e503bbf7b0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">wtkrmattknight</media:title>
		</media:content>
	</item>
	</channel>
</rss>
